State-wise details of number of educated, uneducated, skilled, unskilled youth job seekers combined together in the age group of 15-29, all of whom may not necessarily be unemployed, registered with the Employment Exchanges in the country for the years 2006, 2007 & 2008 are given as under:
(in thousand)
Sl. No. | State/Union Territory | 31.12.2006 | 31.12.2007 | 31.12.2008 |
1. | Andhra Pradesh | 1772.1 | 1585.1 | 1473.3 |
2. | Arunachal Pradesh | 22.8 | 25.4 | 28.4 |
3. | Assam | 1409.5 | 1477.7 | 1480.3 |
4. | Bihar | 1232.5 | 944.2 | 591.7 |
5. | Chhattisgarh | 815.3 | 856.2 | 970.4 |
6. | Delhi | 382.1 | 362.8 | 391.6 |
7. | Goa | 84.8 | 84.1 | 82.6 |
8. | Gujarat | 607.5 | 602.7 | 607 |
9. | Haryana | 776.8 | 696.6 | 618.8 |
10. | Himachal Pradesh | 532.6 | 525.0 | 514.2 |
11. | Jammu & Kashmir | 70.9 | 69.0 | 55.4 |
12. | Jharkhand | 904.6 | 807.6 | 671.4 |
13. | Karnataka | 758.1 | 628.7 | 453.6 |
14. | Kerala | 2594.9 | 2786.9 | 2892.6 |
15. | Madhya Pradesh | 1489.5 | 1368.7 | 1415 |
16. | Maharashtra | 2801.2 | 2546.3 | 2338.3 |
17. | Manipur | 434.9 | 435.2 | 391.7 |
18. | Meghalaya | 26.1 | 22.9 | 20.9 |
19. | Mizoram | 22.5 | 42.7 | 47.6 |
20. | Nagaland | 37.6 | 37.4 | 38.6 |
21. | Orissa | 647.1 | 577.4 | 594.7 |
22. | Punjab | 308.7 | 313.8 | 283.7 |
23. | Rajasthan | 593.9 | 659.0 | 632 |
24. | Sikkim* | |||
25. | Tamil Nadu | 2790.0 | 3270.2 | 3593.3 |
26. | Tripura | 332.7 | 333.4 | 339.1 |
27. | Uttarakhand | 346.4 | 339.9 | 359.1 |
28. | Uttar Pradesh | 2133.6 | 2309.6 | 2168.3 |
29. | West Bengal | 4927.9 | 3985.6 | 3689.7 |
30. | Andaman & Nicobar Islands | 30.0 | 28.0 | 28.4 |
31. | Chandigarh | 37.0 | 32.8 | 30.5 |
32. | Dadra & Nagar Haveli | 4.9 | 4.5 | 5.5 |
33. | Daman & Diu | 5.7 | 7.6 | 7.6 |
34. | Lakshadweep | 8.8 | 7.8 | 10.1 |
35. | Puducherry | 137.3 | 135.3 | 139.9 |
All India | 29080.3 | 27910.1 | 26965.3 |
Government have taken several steps to reduce unemployment in the country. The focus of Government is on creation of productive employment at a faster pace in order to raise incomes of masses to bring about a general improvement in their living conditions. The job opportunities are created on account of growth in Gross Domestic Product (GDP), investment in infrastructure development, growth in exports etc. Government of India has also been implementing various employment generation programmes, such as, Swarana Jayanti Shahari Rozgar Yojana (SJSRY); Prime Minister's Employment Generation Programme (PMEGP); Swarnajayanti Gram Swarozgar Yojana (SGSY) and Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) besides entrepreneurial development programmes run by the Ministry of Micro, Small & Medium Enterprises.

0 Leave / View your comment:
Post a Comment